LFB2AE88S1
Sicher & sorgenfrei einkaufen
-
Kostenloser Versand — ab 50 € Bestellwert
-
2 Jahre Garantie — Herstellergarantie
-
30 Tage Rückgabe — Kostenlos & unkompliziert
Beschreibung
Technische Daten
| Brand | Electrolux |
|---|---|
| Color | Weiß |
| Width | 548 |
| Depth | 549 |
| Height | 873 |
| EAN | 7333394077376 |
| Product Data Sheet | Https://productinformation.electrolux.com/SERVICES/PIServices/EdenService.svc/WEB/GetDatasheetPDF/productid=87736896-21DA-45EC-91A4-20D67E75A3DB/projectid=0C78E89B-72ED-40D4-BFC8-0D4C32E29155/languageid=79E9F401-2655-4176-88DF-EF79EE75479C |
| Energy Label (PDF) | https://support.electroluxgroup.eu/external/compliance-documents/EUEnergyLabel/933031106/eLabel/latest/PDF |
| Installation Manual | https://electrolux.bynder.com/asset/f55ff2af-d038-43e4-9ce5-23ea78fb5a5c/260703Z8W5-pdf.pdf,https://electrolux.bynder.com/asset/b79717f8-06b2-420c-adcc-f65ab6834d01/06698daf-aa2b-4144-a71b-41ea630d1f9c-pdf.pdf |
| User Manual | https://electrolux.bynder.com/asset/8a469ce7-27b9-49c4-991e-735cb182133f/24091342QQ-pdf.pdf,https://electrolux.bynder.com/asset/a15e52f5-13bf-4e79-bdf2-5977e3b3ebdc/240913JTK9-pdf.pdf,https://electrolux.bynder.com/asset/b5f27721-12a5-405a-b65f-db0f3f66ceda/2406158Y55-pdf.pdf,https://electrolux.bynder.com/asset/aba8105b-71e8-4178-9d0d-63684895952a/240615CUM2-pdf.pdf,https://electrolux.bynder.com/asset/c9c6e6bc-ac80-47bd-8a45-fa59e17fc4a3/240615DYKJ-pdf.pdf |
| Product Series | 500 |
| Smart Capable | Nein |
| Control Type | Elektronisch |
| Construction Type | Eingebaut |
| Niche Width Minimum | 560 |
| Niche Width Maximum | 560 |
| Niche Depth | 550 |
| Energy Class | E |
| Control Elements | Touch Button |
| Installation Type | Vollintegrierbar |
| Door Hinge | Rechts wechselbar |
| Noise Class | C |
| Noise Level | 36 |
| Built In | Ja |
| Bottles Rack | Ja |
| Appliance Category | Kühlschrank |
| Cooling Circuits | 1 |
| Cover Door Installation | Schleppverbindung |
| Energy Consumption Annual | 143 |
| Fast Cooling | Nein |
| Fast Freezing | Ja |
| Freezing Capacity | 2.6 |
| Open Door Alarm | Nein |
| Shelves Material | Glasablagen |
| Shelves Number | 2 |
| Special Compartment | Nein |
| Ventilator | Ja |
| Volume 4star | 14 |
| Volume Freezer | 14 |
| Volume Fridge | 110 |
| Volume Total | 124 |
| Warning Signal | Kein Signal |
| Winter Setting | Nein |
Bewertungen
Schreiben Sie eine Bewertung


