KCC83480I
Sicher & sorgenfrei einkaufen
-
Kostenloser Versand — ab 50 € Bestellwert
-
2 Jahre Garantie — Herstellergarantie
-
30 Tage Rückgabe — Kostenlos & unkompliziert
Beschreibung
Technische Daten
| Brand | Electrolux |
|---|---|
| Color | Schwarz |
| Width | 800 |
| Depth | 510 |
| EAN | 7333394067926 |
| Product Data Sheet | Https://productinformation.electrolux.com/SERVICES/PIServices/EdenService.svc/WEB/GetDatasheetPDF/productid=E22BD4B2-E097-4F99-9A39-208D0057FFD0/projectid=0C78E89B-72ED-40D4-BFC8-0D4C32E29155/languageid=79E9F401-2655-4176-88DF-EF79EE75479C |
| Energy Label (PDF) | https://support.electroluxgroup.eu/external/compliance-documents/EUEnergyLabel/949599384/eLabel/latest/PDF |
| Installation Manual | https://electrolux.bynder.com/asset/d7fc633c-a153-4a74-9f4c-ca1c65554e28/250708IBTW-pdf.pdf,https://electrolux.bynder.com/asset/c2c3603d-f6ca-4aa9-a560-8dbbfde6147c/240808G70E-pdf.pdf |
| User Manual | https://electrolux.bynder.com/asset/b94c8da6-c75f-4feb-a96e-b424c142c140/260224AP2Q-pdf.pdf,https://electrolux.bynder.com/asset/3f9ee0a3-57d1-4d91-b9f1-b0349fb2c746/240813SHKD-pdf.pdf,https://electrolux.bynder.com/asset/2f02def9-94a8-4f9b-badd-f2ca5b0431d0/240813QWFM-pdf.pdf |
| Smart Capable | Nein |
| Control Type | Elektronisch |
| Construction Type | Eingebaut |
| Niche Depth | 490 |
| Energy Class | A+ |
| Control Elements | Direct-Control Kochzonen-Ansteuerung |
| Air Flow Boost | 650 |
| Air Flow Maximum | 550 |
| Air Flow Minimum | 270 |
| Control Location | Oben |
| Energy Annual | 32.7 |
| Frame Type | Rahmenlos |
| Grease Filter Efficiency | 85.1 |
| Main Switch | Ja |
| Sound Power Maximum | 66 |
| Sound Power Minimum | 50 |
| Surface Material | Ceran Glass |
| Zones Electric | 1 |
| Zones Induction | 4 |
| Zones Radiant | 0 |
| Zones Simultaneous | 4 |
Bewertungen
Schreiben Sie eine Bewertung


